2026 Michigan State Championships
Event Chair: Grand Rapids Pickleball Club
DETAILS:

Sign up below...
August 7, 2026
| # | Date | Task/Item | Start Time | End Time | Open Spots | Remove |
|---|---|---|---|---|---|---|
| 1 | August 7, 2026 | Set-up Crew | 6:30 am | 8:30 am | #1: Sign up » | |
| 1 | August 7, 2026 | Set-up Crew | 6:30 am | 8:30 am | #2: Sign up » | |
| 1 | August 7, 2026 | Registration Desk | 7:00 am | 10:00 am | #1: Sign up » | |
| 1 | August 7, 2026 | Registration Desk | 7:00 am | 10:00 am | #2: Sign up » | |
| 1 | August 7, 2026 | Registration Desk | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | Registration Desk | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | National Anthem | 7:30 am | 8:00 am | #1: Sign up » | |
| 1 | August 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #1: Susan Dolehanty | |
| 2 | August 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #2: Ray Zamora | |
| 3 | August 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #3: Joni Catanese | |
| 4 | August 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #4: Sign up » | |
| 1 | August 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #1: Susan Dolehanty | |
| 2 | August 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #2: Ray Zamora | |
| 3 | August 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #3: Joni Catanese | |
| 4 | August 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #4: Sign up » | |
| 1 | August 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #1: Susan Dolehanty | |
| 2 | August 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #2: Ray Zamora | |
| 3 | August 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #3: Joni Catanese | |
| 4 | August 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #4: Sign up » | |
| 1 | August 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #1: Susan Dolehanty | |
| 2 | August 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #2: Ray Zamora | |
| 3 | August 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #3: Joni Catanese | |
| 4 | August 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #4: Sign up » | |
| 1 | August 7, 2026 | First Aid | 8:00 am | 11:00 am | #1: Sign up » | |
| 1 | August 7, 2026 | First Aid | 11:00 am | 2:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | First Aid | 2:00 pm | 5:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | First Aid | 5:00 pm | 8:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | Award Presentation | 10:30 am | 1:00 pm | #1: James White | |
| 1 | August 7, 2026 | Award Presentation | 1:00 pm | 3:30 pm | #1: James White | |
| 1 | August 7, 2026 | Award Presentation | 3:30 pm | 6:00 pm | #1: James White | |
| 1 | August 7, 2026 | Award Presentation | 6:00 pm | 8:30 pm | #1: Sign up » | |
| 1 | August 7, 2026 | Facilities | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | Facilities | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | Facilities | 4:00 pm | 7:00 pm | #1: Sign up » | |
| 1 | August 7, 2026 | Tear Down Crew | 7:00 pm | 9:00 pm | #1: Sign up » |
August 8, 2026
| # | Date | Task/Item | Start Time | End Time | Open Spots | Remove |
|---|---|---|---|---|---|---|
| 1 | August 8, 2026 | Set-up crew | 6:30 am | 8:30 am | #1: Sign up » | |
| 1 | August 8, 2026 | Registration Desk | 7:00 am | 10:00 am | #1: Sign up » | |
| 1 | August 8, 2026 | Registration Desk | 7:00 am | 10:00 am | #2: Sign up » | |
| 1 | August 8, 2026 | Registration Desk | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | Registration Desk | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | National Anthem | 7:30 am | 8:00 am | #1: Sign up » | |
| 1 | August 8, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #1: Susan Dolehanty | |
| 2 | August 8, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #2: Ray Zamora | |
| 3 | August 8, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #3: Joni Catanese | |
| 4 | August 8, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #4: Sign up » | |
| 1 | August 8, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #1: Susan Dolehanty | |
| 2 | August 8, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #2: Ray Zamora | |
| 3 | August 8, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #3: Joni Catanese | |
| 4 | August 8, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #4: Sign up » | |
| 1 | August 8, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #1: Susan Dolehanty | |
| 2 | August 8, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #2: Ray Zamora | |
| 3 | August 8, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #3: Joni Catanese | |
| 4 | August 8, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #4: Sign up » | |
| 1 | August 8, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #1: Susan Dolehanty | |
| 2 | August 8, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #2: Ray Zamora | |
| 3 | August 8, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #3: Joni Catanese | |
| 4 | August 8, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #4: Sign up » | |
| 1 | August 8, 2026 | First Aid | 8:00 am | 11:00 am | #1: Sign up » | |
| 1 | August 8, 2026 | First Aid | 11:00 am | 2:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | First Aid | 2:00 pm | 5:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | First Aid | 5:00 pm | 8:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | Award Presentation | 10:30 am | 1:00 pm | #1: James White | |
| 1 | August 8, 2026 | Award Presentation | 1:00 pm | 3:30 pm | #1: James White | |
| 1 | August 8, 2026 | Award Presentation | 3:30 pm | 6:00 pm | #1: James White | |
| 1 | August 8, 2026 | Award Presentation | 6:00 pm | 8:30 pm | #1: Sign up » | |
| 1 | August 8, 2026 | Facilities | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | Facilities | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | Facilities | 4:00 pm | 7:00 pm | #1: Sign up » | |
| 1 | August 8, 2026 | Tear Down crew | 7:00 pm | 9:00 pm | #1: Sign up » |
August 9, 2026
| # | Date | Task/Item | Start Time | End Time | Open Spots | Remove |
|---|---|---|---|---|---|---|
| 1 | August 9, 2026 | Set-up crew | 6:30 am | 8:30 am | #1: Sign up » | |
| 1 | August 9, 2026 | Registration Desk | 7:00 am | 10:00 am | #1: Sign up » | |
| 1 | August 9, 2026 | Registration Desk | 7:00 am | 10:00 am | #2: Sign up » | |
| 1 | August 9, 2026 | Registration Desk | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Registration Desk | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | National Anthem | 7:30 am | 8:00 am | #1: Sign up » | |
| 1 | August 9, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #1: Susan Dolehanty | |
| 2 | August 9, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #2: Ray Zamora | |
| 3 | August 9, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #3: Joni Catanese | |
| 4 | August 9, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #4: Sign up » | |
| 1 | August 9, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #1: Susan Dolehanty | |
| 2 | August 9, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #2: Ray Zamora | |
| 3 | August 9, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #3: Joni Catanese | |
| 4 | August 9, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #4: Sign up » | |
| 1 | August 9, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #1: Susan Dolehanty | |
| 2 | August 9, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #2: Ray Zamora | |
| 3 | August 9, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #3: Joni Catanese | |
| 4 | August 9, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #4: Sign up » | |
| 1 | August 9, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #1: Ray Zamora | |
| 2 | August 9, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #2: Joni Catanese | |
| 3 | August 9, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #3: Sign up » | |
| 3 | August 9, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #4: Sign up » | |
| 1 | August 9, 2026 | First Aid | 8:00 am | 11:00 am | #1: Sign up » | |
| 1 | August 9, 2026 | First Aid | 11:00 am | 2:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | First Aid | 2:00 pm | 5:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | First Aid | 5:00 pm | 8:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Award Presentation | 10:30 am | 1:00 pm | #1: James White | |
| 1 | August 9, 2026 | Award Presentation | 1:00 pm | 3:30 pm | #1: James White | |
| 1 | August 9, 2026 | Award Presentation | 3:30 pm | 6:00 pm | #1: James White | |
| 1 | August 9, 2026 | Award Presentation | 6:00 pm | 8:30 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Facilities | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Facilities | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Facilities | 4:00 pm | 7:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Tear Down | 7:00 pm | 9:00 pm | #1: Sign up » | |
| 1 | August 9, 2026 | Tear Down | 7:00 pm | 9:00 pm | #2: Sign up » |
