We appreciate our volunteers tremendously. Your hard work makes all these amazing pickleball events possible.
View all Volunteer Opportunities Sign-up Sheets
2026 Meijer Games Pickleball Tournament
Event Chair: Grand Rapids Pickleball Club
DETAILS:

Sign up below...
June 5, 2026
| # | Date | Task/Item | Start Time | End Time | Open Spots | Remove |
|---|---|---|---|---|---|---|
| 1 | June 5, 2026 | Set-up Crew | 6:30 am | 8:30 am | #1: Bryan Buskard | |
| 2 | June 5, 2026 | Set-up Crew | 6:30 am | 8:30 am | #2: Sign up » | |
| 1 | June 5, 2026 | Registration Desk | 7:00 am | 10:00 am | #1: Scott Fehsenfeld | |
| 2 | June 5, 2026 | Registration Desk | 7:00 am | 10:00 am | #2: Kristen Buskard | |
| 1 | June 5, 2026 | Registration Desk | 10:00 am | 1:00 pm | #1: anne pynnonen | |
| 1 | June 5, 2026 | Registration Desk | 1:00 pm | 4:00 pm | #1: Cindy Smith | |
| 1 | June 5, 2026 | National Anthem | 7:30 am | 8:00 am | #1: Sign up » | |
| 1 | June 5, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #1: Joni Catanese | |
| 2 | June 5, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #2: Susan Dolehanty | |
| 3 | June 5, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #3: Ray Zamora | |
| 4 | June 5, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #4: Sign up » | |
| 1 | June 5, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #1: Joni Catanese | |
| 2 | June 5, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #2: Susan Dolehanty | |
| 3 | June 5, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #3: Richard Abel | |
| 4 | June 5, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #4: Diane Kilmer | |
| 1 | June 5, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #1: Joni Catanese | |
| 2 | June 5, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #2: Susan Dolehanty | |
| 3 | June 5, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #3: Xiangyang Shi | |
| 4 | June 5, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #4: Diane Kilmer | |
| 1 | June 5, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #1: Joni Catanese | |
| 2 | June 5, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #2: Susan Dolehanty | |
| 3 | June 5, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #3: Ray Zamora | |
| 4 | June 5, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #4: Sign up » | |
| 1 | June 5, 2026 | First Aid | 8:00 am | 11:00 am | #1: lori stallings | |
| 1 | June 5, 2026 | First Aid | 11:00 am | 2:00 pm | #1: lori Stallings Sicard | |
| 1 | June 5, 2026 | First Aid | 2:00 pm | 5:00 pm | #1: Sign up » | |
| 1 | June 5, 2026 | First Aid | 5:00 pm | 8:00 pm | #1: Sign up » | |
| 1 | June 5, 2026 | Award Presentation | 10:30 am | 1:00 pm | #1: Michele Crawford | |
| 1 | June 5, 2026 | Award Presentation | 1:00 pm | 3:30 pm | #1: James White | |
| 1 | June 5, 2026 | Award Presentation | 3:30 pm | 6:00 pm | #1: James White | |
| 1 | June 5, 2026 | Award Presentation | 6:00 pm | 8:30 pm | #1: Sign up » | |
| 1 | June 5, 2026 | Facilities | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | June 5, 2026 | Facilities | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | June 5, 2026 | Facilities | 4:00 pm | 7:00 pm | #1: Sign up » | |
| 1 | June 5, 2026 | Tear Down Crew | 7:00 pm | 9:00 pm | #1: Sign up » |
June 6, 2026
| # | Date | Task/Item | Start Time | End Time | Open Spots | Remove |
|---|---|---|---|---|---|---|
| 1 | June 6, 2026 | Set-up crew | 6:30 am | 8:30 am | #1: Tim Leonard | |
| 1 | June 6, 2026 | Registration Desk | 7:00 am | 10:00 am | #1: Betsy Ryba | |
| 2 | June 6, 2026 | Registration Desk | 7:00 am | 10:00 am | #2: Sign up » | |
| 1 | June 6, 2026 | Registration Desk | 10:00 am | 1:00 pm | #1: Patricia Buchs | |
| 1 | June 6, 2026 | Registration Desk | 1:00 pm | 4:00 pm | #1: Michelle Gordon | |
| 1 | June 6, 2026 | National Anthem | 7:30 am | 8:00 am | #1: Elizabeth Ealy | |
| 1 | June 6, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #1: Joni Catanese | |
| 2 | June 6, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #2: Susan Dolehanty | |
| 3 | June 6, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #3: Ray Zamora | |
| 4 | June 6, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #4: Ashley Gray | |
| 1 | June 6, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #1: Joni Catanese | |
| 2 | June 6, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #2: Susan Dolehanty | |
| 3 | June 6, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #3: Richard Abel | |
| 4 | June 6, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #4: Ray Zamora | |
| 1 | June 6, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #1: Joni Catanese | |
| 2 | June 6, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #2: Susan Dolehanty | |
| 3 | June 6, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #3: Ray Zamora | |
| 4 | June 6, 2026 | Court referees/Monitors | 2:00 pm | 5:00 pm | #4: Sign up » | |
| 1 | June 6, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #1: Joni Catanese | |
| 2 | June 6, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #2: Susan Dolehanty | |
| 3 | June 6, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #3: Ray Zamora | |
| 4 | June 6, 2026 | Court referees/Monitors | 5:00 pm | 8:00 pm | #4: Sign up » | |
| 1 | June 6, 2026 | First Aid | 8:00 am | 11:00 am | #1: lori Stallings Sicard | |
| 1 | June 6, 2026 | First Aid | 11:00 am | 2:00 pm | #1: lori Stallings Sicard | |
| 1 | June 6, 2026 | First Aid | 2:00 pm | 5:00 pm | #1: Dorine Cass | |
| 1 | June 6, 2026 | First Aid | 5:00 pm | 8:00 pm | #1: Sign up » | |
| 1 | June 6, 2026 | Award Presentation | 10:30 am | 1:00 pm | #1: Michele Crawford | |
| 1 | June 6, 2026 | Award Presentation | 1:00 pm | 3:30 pm | #1: James White | |
| 1 | June 6, 2026 | Award Presentation | 3:30 pm | 6:00 pm | #1: James White | |
| 1 | June 6, 2026 | Award Presentation | 6:00 pm | 8:30 pm | #1: Sign up » | |
| 1 | June 6, 2026 | Facilities | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | June 6, 2026 | Facilities | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | June 6, 2026 | Facilities | 4:00 pm | 7:00 pm | #1: Sign up » | |
| 1 | June 6, 2026 | Tear Down crew | 7:00 pm | 9:00 pm | #1: Sign up » |
June 7, 2026
| # | Date | Task/Item | Start Time | End Time | Open Spots | Remove |
|---|---|---|---|---|---|---|
| 1 | June 7, 2026 | Set-up crew | 6:30 am | 8:30 am | #1: Sign up » | |
| 1 | June 7, 2026 | Registration Desk | 7:00 am | 10:00 am | #1: Sign up » | |
| 1 | June 7, 2026 | Registration Desk | 7:00 am | 10:00 am | #2: Sign up » | |
| 1 | June 7, 2026 | Registration Desk | 10:00 am | 1:00 pm | #1: Suzanne Schmieder | |
| 1 | June 7, 2026 | Registration Desk | 1:00 pm | 4:00 pm | #1: Cindy Smith | |
| 1 | June 7, 2026 | National Anthem | 7:30 am | 8:00 am | #1: Elizabeth Ealy | |
| 1 | June 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #1: Joni Catanese | |
| 2 | June 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #2: Susan Dolehanty | |
| 3 | June 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #3: Ray Zamora | |
| 4 | June 7, 2026 | Court Referees/Monitors | 8:00 am | 11:00 am | #4: Ashley Gray | |
| 1 | June 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #1: Joni Catanese | |
| 2 | June 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #2: Susan Dolehanty | |
| 3 | June 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #3: Ray Zamora | |
| 4 | June 7, 2026 | Court Referees/Monitors | 11:00 am | 2:00 pm | #4: Sign up » | |
| 1 | June 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #1: Joni Catanese | |
| 2 | June 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #2: Susan Dolehanty | |
| 3 | June 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #3: Ray Zamora | |
| 4 | June 7, 2026 | Court Referees/Monitors | 2:00 pm | 5:00 pm | #4: Sign up » | |
| 1 | June 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #1: Joni Catanese | |
| 2 | June 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #2: Susan Dolehanty | |
| 3 | June 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #3: Ray Zamora | |
| 4 | June 7, 2026 | Court Referees/Monitors | 5:00 pm | 8:00 pm | #4: Sign up » | |
| 1 | June 7, 2026 | First Aid | 8:00 am | 11:00 am | #1: JC Sicard | |
| 1 | June 7, 2026 | First Aid | 11:00 am | 2:00 pm | #1: JC Sicard | |
| 1 | June 7, 2026 | First Aid | 2:00 pm | 5:00 pm | #1: Deb Bates | |
| 1 | June 7, 2026 | First Aid | 5:00 pm | 8:00 pm | #1: Sign up » | |
| 1 | June 7, 2026 | Award Presentation | 10:30 am | 1:00 pm | #1: James White | |
| 1 | June 7, 2026 | Award Presentation | 1:00 pm | 3:30 pm | #1: James White | |
| 1 | June 7, 2026 | Award Presentation | 3:30 pm | 6:00 pm | #1: James White | |
| 1 | June 7, 2026 | Award Presentation | 6:00 pm | 8:30 pm | #1: Sign up » | |
| 1 | June 7, 2026 | Facilities | 10:00 am | 1:00 pm | #1: Sign up » | |
| 1 | June 7, 2026 | Facilities | 1:00 pm | 4:00 pm | #1: Sign up » | |
| 1 | June 7, 2026 | Facilities | 4:00 pm | 7:00 pm | #1: Sign up » | |
| 1 | June 7, 2026 | Tear Down | 7:00 pm | 9:00 pm | #1: Sign up » | |
| 1 | June 7, 2026 | Tear Down | 7:00 pm | 9:00 pm | #2: Sign up » |
